Uganda Securities Exchange as of May 2, 2008
COMPANY |
PRICE |
|---|---|
| Bank of Baroda Uganda Ltd | USH 3,730 |
| British American Tobacco Uganda Ltd | USH 1,460 |
| DFCU Limited | USH 950 |
| East African Breweries Ltd | USH 4,570 |
| Jubilee Holdings Ltd | USH 5,354 |
| Kenya Airways | USH 1,420 |
| New Vision Printing & Publishing Company Ltd | USH 2,345 |
| Stanbic Bank | USH 235 |
| Uganda Clays Limited | USH 10,485 |
CRESTED STOCKS & SECURITIES
WINNERS of the Kikonyogo Capital Markets Award 2008
Impala House 6th Floor, Plot 13/15, Kimathi Avenue
P.O. Box 31736 Kampala, Uganda
Tel. +256 41 4 230 900, Fax. +256 41 4 230 612

