Uganda Securities Exchange as of May 9, 2008
COMPANY |
PRICE |
|---|---|
| Bank of Baroda Uganda Ltd | USH 3,760 |
| British American Tobacco Uganda Ltd | USH 1,430 |
| DFCU Limited | USH 925 |
| East African Breweries Ltd | USH 4,777 |
| Jubilee Holdings Ltd | USH 5,482 |
| Kenya Airways | USH 1,425 |
| New Vision Printing & Publishing Company Ltd | USH 2,435 |
| Stanbic Bank | USH 245 |
| Uganda Clays Limited | USH 10,435 |
CRESTED STOCKS & SECURITIES
WINNERS of the Kikonyogo Capital Markets Award 2008
Impala House 6th Floor, Plot 13/15, Kimathi Avenue
P.O. Box 31736 Kampala, Uganda
Tel. +256 41 4 230 900, Fax. +256 41 4 230 612

